Which network your eSIM uses
A travel eSIM does not build its own network: it roams onto the local operators of the country you are in. These are the ones behind a Wigoo eSIM, in 202 countries and 11 regions, read from our catalogue as this page was served.
Where several operators are listed, the eSIM can use any of them, and the phone picks by signal. Where a plan page lists fewer than this page, the plan is the one that counts: different plans for the same country sometimes use different sets. Free to cite with a link.
Countries
| Destination | Networks |
|---|---|
| Afghanistan | Roshan 4G |
| ร land Islands | ร lcom 5G |
| Albania | One Albania 5G, Vodafone 5G |
| Algeria | Ooredoo 5G, Mobilis 4G |
| Andorra | Mobiland 5G |
| Angola | UNITEL 4G |
| Anguilla | FLOW 4G |
| Antigua & Barbuda | FLOW 4G |
| Argentina | Personal 5G, Movistar 4G |
| Armenia | Vivacell 5G |
| Aruba | Digicel 4G |
| Australia | Optus 5G |
| Austria | 3 5G, A1.net 5G |
| Azerbaijan | Bakcell 5G, Azercell 4G |
| Bahamas | BTC 4G |
| Bahrain | STC 5G |
| Bangladesh | Banglalink 4G |
| Barbados | FLOW 4G |
| Belarus | A1 5G, life:) 4G, MTS 4G |
| Belgium | Proximus 5G, Base 4G, Orange 4G |
| Belize | DigiCell 4G |
| Benin | Celtiis 4G |
| Bermuda | One 4G |
| Bhutan | TashiCell 4G |
| Bolivia | Tigo 4G |
| Caribbean Netherlands | SETAR 4G, UTS Wireless Curacao 4G |
| Bosnia & Herzegovina | HT-ERONET 4G |
| Botswana | Orange 4G |
| Brazil | Claro 5G, TIM 5G, Vivo 5G |
| Brunei | DS 5G |
| Bulgaria | A1 4G, Telenor 4G, Vivacom 4G |
| Burkina Faso | Orange 4G |
| Cambodia | Cellcard 4G, Metfone 4G |
| Cameroon | Orange 4G |
| Canada | Rogers Wireless 5G, Telus 5G, Bell 5G, SaskTel 5G |
| Cape Verde | CVMOVEL 4G |
| Cayman Islands | FLOW 5G |
| Central African Republic | Orange 3G |
| Chad | Airtel 4G |
| Chile | WOM 5G |
| China | China Mobile 5G, China Unicom 5G, China Telecom 4G |
| Colombia | Claro 4G |
| Costa Rica | Claro 4G |
| Cรดte dโIvoire | Orange 4G |
| Croatia | Tele2 5G, A1 4G |
| Curaรงao | Digicel 4G, Setel N.V. 4G |
| Cyprus | Epic 5G, Vodafone 5G |
| Czechia | O2 5G, Vodafone 5G |
| Congo - Kinshasa | Airtel 5G |
| Denmark | 3 5G, TDC 5G |
| Dominica | FLOW 4G |
| Dominican Republic | Altice 4G |
| Ecuador | Claro 4G |
| Egypt | Etisalat 5G, Orange 5G, Vodafone 5G |
| El Salvador | Claro 4G |
| Estonia | Tele2 5G, Telia 5G |
| Eswatini | Swazi MTN 4G |
| Ethiopia | Safaricom 5G |
| Faroe Islands | Faroese Telecom 5G |
| Fiji | Vodafone 4G |
| Finland | DNA 5G |
| France | Orange 5G |
| French Guiana | Orange 5G |
| French Polynesia | Vini 5G |
| Gabon | Airtel 4G |
| Gambia | Africell 5G |
| Georgia | Magti 4G |
| Germany | O2 5G, Vodafone 5G |
| Ghana | Vodafone 5G |
| Gibraltar | GibTel 5G |
| Greece | Vodafone 5G, Wind 5G |
| Greenland | TELE Greenland 4G |
| Grenada | FLOW 4G |
| Guadeloupe | Orange 5G |
| Guam | GTA Wireless 4G |
| Guatemala | movistar 5G, Claro 4G |
| Guernsey | Sure 5G |
| Guinea | Orange 4G |
| Guinea-Bissau | Orange 4G |
| Guyana | Digicel 4G |
| Haiti | Digicel 4G |
| Honduras | Claro 4G |
| Hong Kong SAR China | csl 5G, SmarTone 5G |
| Hungary | Telenor Hungary 5G, Vodafone 5G |
| Iceland | Nova 5G, Sรญminn 5G |
| India | AirTel 5G |
| Indonesia | Indosat 5G, Telkomsel 5G, Smartfren 4G, XL 4G |
| Iraq | Asia Cell 4G |
| Ireland | Eir 5G |
| Isle of Man | Pronto GSM 4G |
| Israel | Cellcom 5G, Hot Mobile 5G, Pelephone 5G |
| Italy | Iliad 5G, TIM 5G, Wind 5G |
| Jamaica | Digicel 4G |
| Japan | KDDI/au 5G, NTT docomo 5G, Rakuten Mobile 5G, SoftBank 5G |
| Jersey | JT 5G |
| Jordan | Zain 4G |
| Kazakhstan | Beeline 4G |
| Kenya | Safaricom 4G |
| Kosovo | Vala 4G |
| Kuwait | Ooredoo 5G, STC 5G |
| Kyrgyzstan | Beeline 4G |
| Laos | Lao Telecom 5G |
| Latvia | LMT 5G, Tele2 5G |
| Lesotho | Vodacom 4G |
| Liberia | Orange 4G |
| Libya | Madar 4G |
| Liechtenstein | FL1 5G, 7acht 4G |
| Lithuania | Tele2 5G, Telia 5G |
| Luxembourg | Orange 5G, POST 5G, Tango 5G |
| Macao SAR China | CTM 5G, 3 5G |
| Madagascar | Airtel 4G, Orange 4G |
| Malawi | Airtel 4G |
| Malaysia | CelcomDigi 5G, Maxis 5G |
| Maldives | Dhiraagu 4G |
| Mali | Malitel 4G, Orange 4G |
| Malta | GO 5G, Vodafone 5G |
| Martinique | Orange 5G |
| Mauritania | Mattel 4G |
| Mauritius | Emtel 5G, my.t 4G |
| Mayotte | Orange 5G |
| Mexico | AT&T 5G, Telcel 5G |
| Moldova | Orange 5G |
| Monaco | Monaco Telecom 5G |
| Mongolia | Mobicom 4G |
| Montenegro | m:tel CG 5G, T-Mobile 5G |
| Montserrat | FLOW 4G |
| Morocco | Orange Morocco 5G |
| Mozambique | Vodafone 4G |
| Nauru | Digicel 4G |
| Nepal | Ncell 4G, Nepal Telecom 4G |
| Netherlands | KPN 5G, Vodafone 5G |
| New Caledonia | Mobilis 5G |
| New Zealand | One NZ 5G |
| Nicaragua | Claro 4G |
| Niger | Airtel 4G |
| Nigeria | Glo 4G |
| North Macedonia | vip 5G |
| Norway | Telenor 5G, Telia 5G |
| Oman | Omantel 5G |
| Pakistan | Jazz 4G |
| Panama | movistar 4G |
| Papua New Guinea | Digicel 4G |
| Paraguay | Claro 4G |
| Peru | Claro 5G |
| Philippines | Globe 5G, SMART 5G |
| Poland | Play 5G, Orange 4G |
| Portugal | NOS 5G, Vodafone 5G |
| Puerto Rico | Claro 5G |
| Qatar | ooredoo 5G |
| Congo - Brazzaville | Airtel 4G |
| Rรฉunion | Orange 5G |
| Romania | Orange 5G, Vodafone 4G |
| Russia | Tele2 5G, Beeline 4G |
| Rwanda | Airtel 4G |
| St. Barthรฉlemy | Orange 5G |
| St. Kitts & Nevis | FLOW 4G |
| St. Lucia | FLOW 4G |
| St. Martin | Orange 5G |
| St. Vincent & Grenadines | FLOW 4G |
| Samoa | Digicel 4G |
| San Marino | Iliad 5G, TIM 5G, Wind 5G, TIM maritime 3G |
| Saudi Arabia | STC 5G |
| Senegal | Free 4G |
| Serbia | VIP 5G |
| Seychelles | Airtel 4G |
| Sierra Leone | Orange 4G |
| Singapore | M1 4G, SingTel 4G, Starhub 4G |
| Slovakia | O2 5G, Orange 5G |
| Slovenia | Mobitel 5G, Telemach 5G |
| South Africa | Vodacom 5G |
| South Korea | LG Uplus 5G, SKTelecom 5G |
| South Sudan | MTN 4G |
| Spain | Movistar 5G, Orange 5G |
| Sri Lanka | Hutch 4G |
| Sudan | Zain 4G |
| Suriname | Digicel 4G |
| Sweden | 3 5G, Telenor 5G, Telia 5G |
| Switzerland | Salt 5G, Sunrise 5G |
| Tajikistan | ZET 5G, MegaFon 4G |
| Tanzania | Airtel 5G |
| Thailand | DTAC 5G, TrueMove H 5G, AIS 5G, True Move 4G |
| Togo | Moov 5G |
| Tonga | Digicel 4G |
| Trinidad & Tobago | Digicel 4G |
| Tunisia | OOREDOO TN 5G |
| Tรผrkiye | Vodafone 5G, Avea/Tรผrk Telekom 5G |
| Turks & Caicos Islands | FLOW 4G |
| Uganda | Airtel 5G |
| Ukraine | Kyivstar 4G, lifecell 4G, Vodafone 4G |
| United Arab Emirates | Du 5G |
| United Kingdom | EE 5G, O2 5G, 3 4G |
| United States | AT&T 5G, Verizon 5G |
| Uruguay | Claro 4G, Movistar 4G |
| Uzbekistan | Beeline 5G |
| Vanuatu | Digicel 4G |
| Vatican City | Iliad 5G, TIM 5G, Wind 5G, TIM maritime 3G |
| Venezuela | Digitel 4G |
| Vietnam | MobiFone 5G, Viettel Mobile 5G, Vinaphone 5G |
| British Virgin Islands | Digicel 4G |
| Yemen | MTN 4G |
| Zambia | Airtel 4G |
| Zimbabwe | Econet 4G |
Regions
A regional plan covers a group of countries, so its list is the union of many networks.
| Region | Networks |
|---|---|
| Africa | Airtel 5G, Etisalat 5G, MTN 5G, Orange 5G, Vodacom 5G, Cell C 4G, Lonestar Cell MTN 4G, Orange Morocco 4G, Swazi Mobile 4G, Swazi MTN 4G, Telkom 4G, Vodafone 4G, AirtelTigo 3G, Mascom 3G, MTN Areeba 3G |
| Asia | CelcomDigi 5G, China Unicom 5G, CTM 5G, DTAC 5G, Globe 5G, KDDI/au 5G, Maxis 5G, Mobily 5G, Optus 5G, Pelephone 5G, SKTelecom 5G, STC 5G, Telkomsel 5G, TrueMove H 5G, Viettel Mobile 5G, 3 4G, AirTel 4G, csl 4G, IDEA 4G, Jio 4G, M1 4G, Metfone 4G, MobiFone 4G, SingTel 4G, Spark 4G, Telstra 4G, Vietnamobile 4G, Vodafone 4G, Telenor 3G |
| Balkans | A1 5G, m:tel CG 5G, One Albania 5G, T-Mobile 5G, Tele2 5G, Telekom.mk 5G, Telenor 5G, Vivacom 5G, Vodafone 5G, Wind 5G, mts 4G, vip 4G, VIP 4G |
| Caribbean | C&W 5G, FLOW 5G, Liberty 5G, movistar 5G, Movistar 5G, Personal 5G, TIM 5G, Chippie 4G, Claro 4G, Digicel 4G, free 4G, Tigo 4G |
| Central Asia | Beeline 5G, Jazz 4G, Mobitel 4G |
| Europe | 3 5G, 7acht 5G, A1 5G, ร lcom 5G, Base 5G, Bouygues 5G, Digi.Mobil 5G, Elisa 5G, FL1 5G, Free Mobile 5G, GibTel 5G, GO 5G, JT 5G, KPN 5G, LMT 5G, Melita 5G, MEO 5G, Mobitel 5G, Movistar 5G, NOS 5G, Nova 5G, O2 5G, Orange 5G, Play 5G, Plus 5G, POST 5G, PrimeTel 5G, Proximus 5G, Salt 5G, SFR 5G, Sunrise 5G, Swisscom 5G, Tango 5G, TDC 5G, Tele2 5G, Telekom.mk 5G, Telemach 5G, Telenor Hungary 5G, Telia 5G, Telia / DNA 5G, Turkcell 5G, Vivacom 5G, Vodafone 5G, Wind 5G, Bite 4G, BITฤ 4G, Kyivstar 4G, lifecell 4G, mts 4G, Pronto GSM 4G, Telenor 4G, vip 4G, VIP 4G, Yoigo 4G |