Roaming price index
What 41 mobile carriers in 15countries charge their own customers for data abroad. Every price was read on the carrier's official site on the date shown, and each carrier links back to the page it came from.
How this was made
We built this while writing roaming guides for travellers in each of these countries. Prices come only from the carriers' own websites: never from blogs, forums or price aggregators. Where a carrier's own pages contradict each other, or where a site could not be read, the pass is left out and the gap is noted under the country.
Coverage is recorded at two levels: the destinations a carrier's page names for that pass, and the ones it probably covers without publishing a list. Only the first kind is treated as confirmed.
Free to cite and reuse, including commercially, with a link to this page. If you are writing about roaming prices and need something we have not published, write to support@getwigoo.com and we will send what we have.
Morocco
Read on 2026-09-19. Prices in MAD. Prices include tax where the carrier states it.
| Pass | Data | Days | Price | Confirmed for |
|---|
| Pass *78 | 1 GB | 7 | MAD 50.00 | FR, ES, IT, PT, TR, SA, AE, US |
| Pass *78 | 2 GB | 30 | MAD 100 | FR, ES, IT, PT, TR, SA, AE, US |
| Pass *78 | 5 GB | 30 | MAD 200 | FR, ES, IT, PT, TR, SA, AE, US |
| Pass *78 | 9 GB | 30 | MAD 300 | FR, ES, IT, PT, TR, SA, AE, US |
| Pass *72 Omra & Hajj | 4 GB | 14 | MAD 100 | not published |
| Pass *72 Omra & Hajj | 10 GB | 30 | MAD 200 | not published |
| Pass *72 Omra & Hajj | 18 GB | 30 | MAD 300 | not published |
| Pass | Data | Days | Price | Confirmed for |
|---|
| Roaming *7 | 1 GB | 7 | MAD 50.00 | FR, ES, IT, US, TR, SA, AE, GB, DE |
| Roaming *7 | 2 GB | 30 | MAD 100 | FR, ES, IT, US, TR, SA, AE, GB, DE |
| Roaming *77 | 4 GB | 7 | MAD 50.00 | FR, ES, PT, SA |
| Roaming *77 | 8 GB | 15 | MAD 100 | FR, ES, PT, SA |
| Roaming *77 | 15 GB | 30 | MAD 200 | US, CA, MX |
| Roaming *77 | 25 GB | 30 | MAD 300 | US, CA, MX |
| Pass | Data | Days | Price | Confirmed for |
|---|
| Pass *7 | 1 GB | 7 | MAD 50.00 | FR, ES, IT, BE, SA, AE, TR, US |
| Pass *7 | 3 GB | 30 | MAD 150 | FR, ES, IT, BE, SA, AE, TR, US |
| Pass *7 | 5 GB | 30 | MAD 200 | FR, ES, IT, BE, SA, AE, TR, US |
| Pass *7 | 10 GB | 30 | MAD 300 | FR, ES, IT, BE, SA, AE, TR, US |
| Pass *78 | 4 GB | 7 | MAD 50.00 | FR, ES, PT |
| Pass *78 | 8 GB | 14 | MAD 100 | FR, ES, PT |
Thailand
Read on 2026-09-19. Prices in THB. Carrier prices exclude 7% VAT, as shown on their sites.
| Pass | Data | Days | Price | Confirmed for |
|---|
| Ready2Fly | 3 GB | 3 | THB 199 | JP, CN, LA |
| Ready2Fly | 8 GB | 10 | THB 449 | JP, CN, LA |
| Ready2Fly | 15 GB | 10 | THB 649 | JP, CN, LA |
| Ready2Fly | 20 GB | 15 | THB 849 | JP, CN, LA |
| Ready2Fly | 20 GB | 30 | THB 1,899 | JP, CN, LA |
| Ready2Fly | 3 GB | 7 | THB 169 | LA |
| Pass | Data | Days | Price | Confirmed for |
|---|
| GO Travel | 4 GB | 3 | THB 299 | JP, CN |
| GO Travel | 8 GB | 10 | THB 449 | JP, CN |
| GO Travel | 16 GB | 10 | THB 649 | JP, CN |
| GO Travel | 15 GB | 30 | THB 1,299 | JP, CN |
| Neighboring | 3 GB | 7 | THB 149 | LA |
| Neighboring | 6 GB | 7 | THB 249 | LA |
Japan
Read on 2026-09-19. Prices in JPY. Daily services: the price is per 24 hours.
| Pass | Data | Days | Price | Confirmed for |
|---|
| 世界そのままギガ | uses the home plan | 1 | ¥980 a day | not published |
| Pass | Data | Days | Price | Confirmed for |
|---|
| au海外放題(予約) | unlimited | 1 | ¥800 a day | KR, US, TH |
| au海外放題(予約) | unlimited | 1 | ¥1,000 a day | not published |
| Pass | Data | Days | Price | Confirmed for |
|---|
| 海外あんしん定額 | 10 GB a day | 1 | ¥980 a day | not published |
| Pass | Data | Days | Price | Confirmed for |
|---|
| 海外ローミング(無料分) | 2 GB | 30 | ¥0 | KR, US, TH |
Indonesia
Read on 2026-09-19. Prices in IDR. Umrah passes often split the allowance between Saudi Arabia and transit countries.
| Pass | Data | Days | Price | Confirmed for |
|---|
| Umroh | 5 GB | 12 | IDR 285,000 | SA |
| Umroh | 10 GB | 12 | IDR 310,000 | SA |
| Umroh | 50 GB | 12 | IDR 410,000 | SA |
| Umroh | 10 GB | 17 | IDR 385,000 | SA |
| Umroh | 20 GB | 17 | IDR 435,000 | SA |
| Umroh | 70 GB | 17 | IDR 510,000 | SA |
| RoaMAX | 1 GB | 1 | IDR 55,000 | SA |
| RoaMAX | 5 GB | 1 | IDR 120,000 | JP, KR |
| RoaMAX Asia Australia | 3 GB | 3 | IDR 150,000 | JP |
| RoaMAX | 25 GB | 1 | IDR 55,000 | SG, MY |
| RoaMAX Asia Tenggara | 5 GB | 3 | IDR 100,000 | MY |
| Pass | Data | Days | Price | Confirmed for |
|---|
| Umrah Haji | 5 GB | 45 | IDR 185,000 | SA |
| Umrah Haji | 10 GB | 45 | IDR 355,000 | SA |
| Umrah Haji | 15 GB | 45 | IDR 525,000 | SA |
| Malaysia & Singapura | 15 GB | 1 | IDR 45,000 | MY, SG |
| Malaysia & Singapura | 35 GB | 3 | IDR 75,000 | MY, SG |
| Malaysia & Singapura | 100 GB | 7 | IDR 90,000 | MY, SG |
| XL Pass | uses the home plan | 3 | IDR 150,000 | not published |
| XL Pass | uses the home plan | 7 | IDR 300,000 | not published |
| XL Pass | uses the home plan | 20 | IDR 875,000 | not published |
| Pass | Data | Days | Price | Confirmed for |
|---|
| Umrah Haji | 5 GB | 10 | IDR 245,000 | SA |
| Umrah Haji | 7 GB | 12 | IDR 250,000 | SA |
| Umrah Haji | 15 GB | 15 | IDR 350,000 | SA |
| Umrah Haji | 20 GB | 30 | IDR 650,000 | SA |
| Umrah Haji | 25 GB | 45 | IDR 750,000 | SA |
| Jepang | 5 GB | 7 | IDR 200,000 | JP |
| Jepang | 30 GB | 7 | IDR 270,000 | JP |
| Jepang | 30 GB | 30 | IDR 550,000 | JP |
| Singapura | 10 GB | 1 | IDR 40,000 | SG |
| Singapura | 30 GB | 3 | IDR 80,000 | SG |
| Singapura | 100 GB | 15 | IDR 200,000 | SG |
| Malaysia | 5 GB | 1 | IDR 40,000 | MY |
| Malaysia | 15 GB | 3 | IDR 80,000 | MY |
Malaysia
Read on 2026-09-19. Prices in MYR. Most passes are sold as unlimited with a daily full speed allowance.
| Pass | Data | Days | Price | Confirmed for |
|---|
| ASEAN | 2 GB a day | 3 | MYR 39.00 | SG, ID, TH |
| ASEAN | 2 GB a day | 7 | MYR 49.00 | SG, ID, TH |
| APAC | 2 GB a day | 7 | MYR 69.00 | JP, SA, SG, TH, KR, AE |
| Multi-country | 2 GB a day | 15 | MYR 99.00 | not published |
| Multi-country | 2 GB a day | 30 | MYR 149 | not published |
| Pass | Data | Days | Price | Confirmed for |
|---|
| ID/SG/TH | 10 GB | 3 | MYR 15.00 | ID, SG, TH |
| ID/SG/TH | 20 GB | 7 | MYR 25.00 | ID, SG, TH |
| ASEAN | 7 GB | 3 | MYR 25.00 | ID, SG, TH |
| ASEAN | 15 GB | 7 | MYR 35.00 | ID, SG, TH |
| Asia + Pacific | 15 GB | 7 | MYR 55.00 | JP, TH, ID, SG |
| 100+ negara | 25 GB | 15 | MYR 75.00 | SA, JP, TH, ID, SG |
| 100+ negara | 40 GB | 30 | MYR 100 | SA, JP, TH, ID, SG |
| Pass | Data | Days | Price | Confirmed for |
|---|
| 3-Day Pass | 4 GB | 3 | MYR 28.00 | SG, ID, TH |
| Unlimited | 2 GB a day | 3 | MYR 48.00 | SA, TH, JP, ID, SG |
| Unlimited | 3 GB a day | 7 | MYR 58.00 | SA, TH, JP, ID, SG |
| Unlimited | 3 GB a day | 14 | MYR 98.00 | SA, TH, JP, ID, SG |
| Unlimited | 3 GB a day | 30 | MYR 118 | SA, TH, JP, ID, SG |
| Pass | Data | Days | Price | Confirmed for |
|---|
| SG/ID/TH | 1 GB a day | 5 | MYR 30.00 | SG, ID, TH |
| Multi-country | 2 GB a day | 7 | MYR 60.00 | JP, SA, SG, TH, ID |
| 50+ negara | 2 GB a day | 30 | MYR 115 | not published |
Philippines
Read on 2026-09-19. Prices in PHP. Prepaid packs.
| Pass | Data | Days | Price | Confirmed for |
|---|
| GoRoam Japan | 2 GB | 7 | ₱400 | JP |
| GoRoam Japan | 5 GB | 30 | ₱700 | JP |
| GoRoam Japan | 20 GB | 30 | ₱1,100 | JP |
| GoRoam Korea | 1 GB | 7 | ₱300 | KR |
| GoRoam Korea | 5 GB | 30 | ₱700 | KR |
| GoRoam Korea | 10 GB | 30 | ₱1,000 | KR |
| GoRoam Hong Kong | 1 GB | 7 | ₱300 | HK |
| GoRoam Hong Kong | 5 GB | 30 | ₱600 | HK |
| GoRoam Hong Kong | 10 GB | 30 | ₱900 | HK |
| GoRoam UAE | 10 GB | 30 | ₱1,000 | AE |
| GoRoam Saudi | 5 GB | 30 | ₱1,000 | SA |
| Pass | Data | Days | Price | Confirmed for |
|---|
| GigaRoam Japan | 3 GB | 10 | ₱999 | JP |
| GigaRoam Japan | 10 GB | 10 | ₱1,999 | JP |
| GigaRoam Korea | 10 GB | 10 | ₱699 | KR |
| GigaRoam UAE | 3 GB | 15 | ₱999 | AE |
| GigaRoam Saudi | 15 GB | 30 | ₱999 | SA |
| GigaRoam Asia Pacific | 3 GB | 10 | ₱699 | HK |
| GigaRoam Worldwide | 1 GB | 5 | ₱699 | not published |
| GigaRoam Worldwide | 3 GB | 15 | ₱1,899 | not published |
| GigaRoam Worldwide | 15 GB | 90 | ₱4,899 | not published |
Brazil
Read on 2026-09-19. Prices in BRL. Claro roaming is for postpaid lines only.
| Pass | Data | Days | Price | Confirmed for |
|---|
| Pacote Américas | 10 GB | 30 | R$94.90 | US, AR, CL |
| Pacote Mundo | 10 GB | 30 | R$200 | US, AR, CL, PT |
| Diária Américas | 2 GB | 1 | R$39.90 | US, AR, CL |
| Diária Europa | 2 GB | 1 | R$39.90 | PT |
| Diária Mundo | 1 GB | 1 | R$59.90 | not published |
| Pass | Data | Days | Price | Confirmed for |
|---|
| Passport Américas | 5 GB | 1 | R$29.99 | US, AR, CL |
| Passport Américas | 10 GB | 7 | R$49.99 | US, AR, CL |
| Passport Américas | 30 GB | 30 | R$99.99 | US, AR, CL |
| Passport Europa | 5 GB | 1 | R$39.99 | PT |
| Passport Europa | 10 GB | 7 | R$99.99 | PT |
| Passport Europa | 30 GB | 30 | R$200 | PT |
| Passport Mundo | 10 GB | 7 | R$150 | not published |
| Passport Mundo | 30 GB | 30 | R$300 | not published |
Poland
Read on 2026-09-19. Prices in PLN. Poland is in the EU, so these passes matter outside the EU and EEA.
| Pass | Data | Days | Price | Confirmed for |
|---|
| Internet Świat | 1 GB | 14 | PLN 100 | GB, TR, CH, AL, ME, US, EG |
| Internet Świat | 5 GB | 14 | PLN 150 | GB, TR, CH, AL, ME, US, EG |
| Pakiet UK | 1 GB | 14 | PLN 50.00 | GB |
| Pakiet UK | 5 GB | 14 | PLN 100 | GB |
| Pakiet UK | 10 GB | 14 | PLN 150 | GB |
| Pass | Data | Days | Price | Confirmed for |
|---|
| Bezpieczny Roaming | 1 GB | 1 | PLN 15.00 | GB, TR, CH, AL, ME, US, EG |
| GO 10GB | 10 GB | 15 | PLN 79.00 | GB, TR, CH, AL, ME, US, EG |
| Pass | Data | Days | Price | Confirmed for |
|---|
| Światowy 1 GB | 1 GB | 30 | PLN 35.00 | GB, TR, CH, AL, ME, US, EG |
| Światowy 3 GB | 3 GB | 30 | PLN 90.00 | GB, TR, CH, AL, ME, US, EG |
| Światowy 5 GB | 5 GB | 30 | PLN 130 | GB, TR, CH, AL, ME, US, EG |
| Światowy 10 GB | 10 GB | 30 | PLN 200 | GB, TR, CH, AL, ME, US, EG |
| Pass | Data | Days | Price | Confirmed for |
|---|
| Pakiet 5 GB | 5 GB | 7 | PLN 99.00 | GB, TR, CH, AL, ME, US, EG |
| Pakiet 10 GB | 10 GB | 14 | PLN 149 | GB, TR, CH, AL, ME, US, EG |
Romania
Read on 2026-09-19. Prices in EUR. Romania is in the EU. Digi is charged per MB, shown here as the cost of 10 GB.
| Pass | Data | Days | Price | Confirmed for |
|---|
| Tarif standard | 2 GB | 1 | €3.00 | GB, TR, CH, US, RS |
| Go Holiday 1 | 3 GB | 7 | €5.00 | GB, TR, CH, US, RS |
| Go Explore 1 | 20 GB | 30 | €19.00 | GB, TR, CH, US, RS |
| Pass | Data | Days | Price | Confirmed for |
|---|
| Travel Plus | 10 GB | 7 | €15.00 | GB, TR, CH, US, RS |
| Travel Expert | 4 GB | 7 | €25.00 | not published |
| Pass | Data | Days | Price | Confirmed for |
|---|
| Tarif pe MB | 10 GB | 30 | €4.10 | GB, CH |
| Tarif pe MB | 10 GB | 30 | €4.20 | US |
| Tarif pe MB | 10 GB | 30 | €7.27 | RS |
| Tarif pe MB | 10 GB | 30 | €8.60 | TR |
Türkiye
Read on 2026-09-19. Prices in TRY. Prices include VAT and ÖİV where the carrier states it.
| Pass | Data | Days | Price | Confirmed for |
|---|
| Avrupa Gezgin 1 GB | 1 GB | 7 | TRY 300 | DE, GB, GE |
| Avrupa Gezgin 3 GB | 3 GB | 14 | TRY 600 | DE, GB, GE |
| Avrupa Gezgin 10 GB | 10 GB | 14 | TRY 1,200 | DE, GB, GE |
| Global 1 GB | 1 GB | 7 | TRY 600 | US, DE, GB |
| Global 3 GB | 3 GB | 14 | TRY 1,200 | US, DE, GB |
| Pass | Data | Days | Price | Confirmed for |
|---|
| Avrupa Avantaj 2GB | 2 GB | 14 | TRY 400 | not published |
| Avrupa Avantaj 10GB | 10 GB | 14 | TRY 1,100 | DE, GB, GE |
| Konforlu Yurt Dışı 1GB | 1 GB | 7 | TRY 550 | not published |
| Konforlu Yurt Dışı 3GB | 3 GB | 14 | TRY 1,150 | not published |
| Pass | Data | Days | Price | Confirmed for |
|---|
| Yurt Dışı 1 GB | 1 GB | 30 | TRY 299 | DE, GB, US, GE |
| Yurt Dışı 3 GB | 3 GB | 30 | TRY 699 | DE, GB, US, GE |
| Yurt Dışı 5 GB | 5 GB | 30 | TRY 999 | DE, GB, US, GE |
Kazakhstan
Read on 2026-09-19. Prices in KZT. Beeline is left out: its own pages give two different prices.
| Pass | Data | Days | Price | Confirmed for |
|---|
| Вокруг света | 614 MB | 3 | KZT 2,790 | TR, AE |
| Вокруг света | 1 GB | 7 | KZT 4,290 | TR |
| Вокруг света | 4 GB | 15 | KZT 9,290 | TR |
| Вокруг света | 6 GB | 30 | KZT 11,290 | TR |
| Atlas+ | 512 MB | 1 | KZT 1,290 | TR |
| Pass | Data | Days | Price | Confirmed for |
|---|
| Мини на 7 дней | 1.5 GB | 7 | KZT 3,590 | TR, AE, GE, TH |
| Интернет за границей | 512 MB | 1 | KZT 1,290 | not published |
Vietnam
Read on 2026-09-19. Prices in VND. Viettel is left out: its site could not be read.
| Pass | Data | Days | Price | Confirmed for |
|---|
| Go Korea (GK) | 20 GB | 10 | ₫200,000 | KR |
| Go Japan (GJ) | 15 GB | 10 | ₫500,000 | JP |
| Go China (GC) | 10 GB | 10 | ₫500,000 | CN |
| Go Thailand (GTH) | 10 GB | 15 | ₫200,000 | TH |
| Pass | Data | Days | Price | Confirmed for |
|---|
| R300 | 10 GB | 7 | ₫300,000 | not published |
| R500 | 6 GB | 30 | ₫500,000 | not published |
| RU3 | unlimited | 3 | ₫499,000 | not published |
India
Read on 2026-09-19. Prices in INR. Prepaid packs. Vi is left out: its current prices could not be read.
| Pass | Data | Days | Price | Confirmed for |
|---|
| UAE पैक | 1 GB | 7 | ₹898 | AE |
| UAE पैक | 3 GB | 14 | ₹1,598 | AE |
| UAE पैक | 7 GB | 21 | ₹2,998 | AE |
| सऊदी अरब पैक | 2 GB | 7 | ₹891 | SA |
| सऊदी अरब पैक | 4 GB | 14 | ₹1,291 | SA |
| सऊदी अरब पैक | 10 GB | 30 | ₹2,891 | SA |
| USA, कनाडा, मेक्सिको | 12 GB | 15 | ₹1,555 | US, CA, MX |
| USA, कनाडा, मेक्सिको | 25 GB | 30 | ₹2,555 | US, CA, MX |
| डेटा पैक | 1 GB | 7 | ₹599 | not published |
| डेटा पैक | 2 GB | 14 | ₹999 | not published |
| Pass | Data | Days | Price | Confirmed for |
|---|
| IR पैक | 4 GB | 5 | ₹998 | US |
| IR पैक | 6 GB | 10 | ₹1,298 | US |
| IR पैक | 10 GB | 30 | ₹2,998 | US |
Pakistan
Read on 2026-09-19. Prices in PKR. Zong prices exclude tax. Ufone and Telenor are left out: their sites blocked every attempt.
| Pass | Data | Days | Price | Confirmed for |
|---|
| سعودی ڈیٹا رومنگ | 2 GB | 30 | PKR 2,749 | SA |
| UAE ڈیٹا رومنگ | 1 GB | 7 | PKR 1,374 | AE |
| UAE ڈیٹا رومنگ | 2 GB | 15 | PKR 2,473 | AE |
| UAE ڈیٹا رومنگ | 5 GB | 30 | PKR 6,183 | AE |
| Pass | Data | Days | Price | Confirmed for |
|---|
| سعودی ڈیٹا | 1 GB | 15 | PKR 1,200 | SA |
| سعودی ڈیٹا | 3 GB | 30 | PKR 3,300 | SA |
| سعودی ڈیٹا | 5 GB | 45 | PKR 5,400 | SA |
| UK ڈیٹا | 1 GB | 15 | PKR 1,800 | GB |
| UK ڈیٹا | 5 GB | 45 | PKR 8,000 | GB |
Bangladesh
Read on 2026-09-19. Prices in BDT. Grameenphone: postpaid prices. Robi: tax is added on top.
| Pass | Data | Days | Price | Confirmed for |
|---|
| ডেইলি কম্বো | 1 GB | 1 | BDT 833 | SA, AE, MY, IN |
| রোমিং বান্ডেল | 5.25 GB | 7 | BDT 2,084 | SA, AE, MY, IN |
| হজ প্যাক | 15 GB | 45 | BDT 2,999 | SA |
| ট্রাভেল প্যাক | 10 GB | 10 | BDT 1,599 | TH, MY, SG, IN |
| Pass | Data | Days | Price | Confirmed for |
|---|
| রোমিং প্যাক | 1 GB | 1 | BDT 553 | SA, AE, MY, IN |
| রোমিং প্যাক | 4 GB | 7 | BDT 1,943 | SA, AE, MY, IN |
| দক্ষিণ-পূর্ব এশিয়া | 12 GB | 15 | BDT 1,293 | TH, MY, SG, ID, LK, KH |
| Pass | Data | Days | Price | Confirmed for |
|---|
| রোমিং প্যাক | 1 GB | 1 | BDT 834 | SA, AE, MY, IN |
| রোমিং প্যাক | 4 GB | 7 | BDT 1,984 | SA, AE, MY, IN |
| রোমিং প্যাক | 10 GB | 30 | BDT 3,994 | SA, AE, MY, IN |
| হলিডে প্যাক | 3 GB | 3 | BDT 894 | IN, MY |
| হলিডে প্যাক | 10 GB | 10 | BDT 1,694 | IN, MY |
Carriers change these offers often, and some are promotions. Before you buy, check the price on your carrier's own site. We re-read every source every two months.