Wigoo vs Airalo: prices, unlimited plans and cashback compared
Side by side prices for Japan, Turkey, Saudi Arabia, France and the USA, plus what each offers on unlimited data, top-ups and rewards.
Airalo is the best known name in travel eSIMs, and a sensible benchmark. We compared its prices with Wigoo's for five popular destinations, using the plans closest in size and length.
All prices are in US dollars, read on airalo.com and on Wigoo on 19 September 2026. Both companies change prices, so check the current price before you buy.
Fixed data plans, 30 days
| Destination | 5 GB Wigoo | 5 GB Airalo | 10 GB Wigoo | 10 GB Airalo | 20 GB Wigoo | 20 GB Airalo |
|---|---|---|---|---|---|---|
| Japan | $4.99 | $11.00 | $7.99 | $18.00 | $12.49 | $25.00 |
| Turkey | $3.99 | $10.00 | $5.49 | $15.50 | $9.99 | $22.50 |
| Saudi Arabia | $12.49 | $15.00 | $18.49 | $25.50 | $29.49 | $42.00 |
| France | $4.99 | $11.00 | $7.99 | $17.00 | $12.49 | $23.00 |
| USA | $5.99 | $13.50 | $9.99 | $22.50 | $21.49 | $36.50 |
On fixed amounts of data, Wigoo costs less for every size and destination we checked, often less than half. Wigoo's 20 GB plan for the USA also lasts 90 days instead of 30.
Unlimited data, 30 days
| Destination | Wigoo day pass | Airalo unlimited |
|---|---|---|
| Japan | $89.70 | $69.00 |
| Turkey | $74.70 | $69.00 |
| Saudi Arabia | $149.70 | $97.00 |
| France | $74.70 | $59.00 |
| USA | $89.70 | $68.00 |
Here Airalo is cheaper, and it is also more generous: its unlimited plans give 3 GB a day at full speed (5 GB in the USA) before slowing to 1 Mbps. Wigoo's day passes give 2 GB a day at full speed, then continue at a reduced speed until the next day.
If you plan to stream every day for a month, Airalo's unlimited plans are the better deal. Most travellers use far less than that, and 10 or 20 GB covers a typical trip.
Everything else
| Wigoo | Airalo | |
|---|---|---|
| Data only | Yes | Yes, except some US plans with calls and texts |
| Top up the same eSIM | Yes | Yes |
| Rewards | Up to 5% back as Wigoo Money | Airmoney, from 5% up to 10% as you spend more |
| Networks in Japan | KDDI/au, NTT docomo, Rakuten Mobile, SoftBank | SoftBank, KDDI |
| Network in Saudi Arabia | STC, 5G | Zain |
Airalo's rewards grow with how much you spend, so frequent travellers who buy a lot from Airalo get more back.
Which one to choose
- Choose Wigoo if you want a fixed amount of data for a trip. For the same data you pay a fraction of the price, and you can top up if you run short.
- Choose Airalo if you need truly heavy use every day for a long stay, or if you already have a high Airmoney tier.